- Sorry, this product cannot be purchased.
The MPPT controller optimizes every ray of sunshine, converting solar energy into power. Suited for Solar RV Systems, Independent Microgrids, Rural Electrification.
Leisure Battery Type Support: Lead-acid / Li-ion / User Defined
Starter Battery Type: Lead-acid
Rated Battery Voltage: 12/24Vdc
MPPT Tracking Efficiency: >99%
Max. Charging Conversion Efficiency: 98%
Certification |
|
Safety | IEC62109 |
EMS | IEC61000, FCC sDoC |
RoHS | YES |
Features
- Specifically designed for RV
Can be connected to both PV and alternator, can charge both the leisure battery and the starter battery.
- All-in-One
4 charging mode,be your reliable power steward, helps you save space and wire.
- User-Friendly
Easy to install and simple to use, natural cooling, absolutely quiet
- Efficient
MPPT with up to 99.9% efficiency, support solar panels 2 in series/2 in parallel connection
- Safety
360 degrees of security from hardware to software
- Intelligent
Supports RV-C communication
Model | MD1230N05 / M1230N05D | MD1250N05/M1250N05D |
PV INPUT | ||
Max. Voltage of Open Circuit | 55Vdc | |
MPPT Voltage Range | 17~36Vdc | |
Max.PV Input Current | 27A | 45A |
Max.PV Input Power | 400W | 700W |
LEISURE BATTERY | ||
Battery Type | Lead-acid / Li-ion / User Defined | |
Rated Battery Voltage | 12Vdc | |
Battery Voltage Range | 9~16Vdc | |
Max. MPPT Charging Current | 30A | 50A |
Max. Alternator Charging Current | 35A | 60A |
STARTER BATTERY / ALTERNATOR | ||
Battery Type | Lead-acid | |
Rated Battery Voltage | 12/24Vdc | |
Max. Alternator Input Voltage | Conventional Alternator | 13.2~16Vdc / 26.4~32Vdc |
Alternator Charging Mode | Euro 6 Standard Alternator | 12~16Vdc / 24~32Vdc |
Buck,Boost,Buck-Boost | ||
EFFICIENCY | ||
MPPT Tracking Efficiency | >99% | |
Max. Charging Conversion Efficiency | 98% | |
COMMUNICATION | ||
Embedded Interfaces | TTL、Remote Switch | |
External Modules | Bluetooth (with APP) | |
GENERAL | ||
Weight | 1.92kg(4.23 lb) | 2.15kg(4.73lb) |
Dimension | 221*175.8*92.4mm(8.7*6.9*3.63in) | |
Protection Degree | IP32 | |
Operating Temperature Range | -35°C~65°C(-31℉~149℉) |
Related Products