- Sorry, this product cannot be purchased.
500W rated power, 500Wh
with build-in LED lighting
2 ports of type-C output
2 ports of USB output
2 ports of AC output
192*218*192mm, 6kg
AP501 is a portable energy storage power supply that is compatible with various power sources such as gird, solar and car charging. It has AC output, TYPE-C, USB, LED and other functions. It protects the battery perfectly through a reliable BMS and advanced digital algorithms, with high response, high reliability, long cycle life and easy to carry.
Product advantages
1. A-grade battery and reliable BMS battery protection.
2. No fan design technology, no noise operating.
3. Compatible with AC, DC and automatic identification of car charging.
4. With AC output, DC.TYPE-C, USB, LED camping light.
5. Aviation grade aluminum alloy shell, V0 fireproof.
6. Small size, easy to carry.
Model | AP301 | AP501 |
Cell Chemistry | Lithium ion battery(li-ion) | Lithium ion battery(li-ion) |
AC Output Type | Pure Sine Wave | Pure Sine Wave |
Capacity | 300Wh | 500Wh |
Wattage | 300W (600W Peak) | 500W (1000W Peak) |
Charging Time | 1.6 Hours | 2.8 Hours |
Input Voltage Range | PV (18~24VDC) Charger (19~24VDC) Car charger (12~15VDC) | PV (18~24VDC) Charger (19~24VDC) Car charger (12~15VDC) |
USB-A1 | 5V3A/9V2A/12V1.5A | 5V3A/9V2A/12V1.5A |
USB-A2 | 5V3A/9V2A/12V1.5A | 5V3A/9V2A/12V1.5A |
TYPE-C1 | PD3.0 60W | PD3.0 60W |
TYPE-C2 | 5V3A/9V2A/12V1.5A | 5V3A/9V2A/12V1.5A |
DC1-Cigarette Lighter | 12V10A | 12V10A |
DC2- 5521 | 12V8A | 12V8A |
LED Lighting | Low, Highlight, SOS, Flash | Low, Highlight, SOS, Flash |
Product Dimensions | 192*192*218mm | 192*192*218mm |
Item Weight | 4.8KG | 6.1KG |
Temperature Protection | >65℃ | >65℃ |
Cycle Life | 800 times | 800 times |
Running noise | 0dB | 0dB |
Certificate | CE/FCC/ROSH/PSE/UN3.3/MSDS | CE/FCC/ROSH/PSE/UN3.3/MSDS |
Related Products