- Sorry, this product cannot be purchased.
High performance residential energy storage inverters-split-phase inverter, providing stable and efficient energy storage for your needs. Suited for commercial and industrial applications.
14A max. input current of single MPPT
4 MPPT trackers
1 string per MPPT trackers
Battery voltage range: 40~58V
Max. charging voltage: 58V
Safety standard: UL1741, CSA C22.2 No. 107.1:16, UL1998
EMC: FCC Part 15, Class B
On-grid: IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB
DC ARC-Fault: UL1699B
Features
- Safe & Reliable
Passed UL 1741:2021, IEEE 1547.1, UL1699B, South Africa NRS097-2-1:2017 test certification;
- Friendly & Flexible
• Max. 3 pcs in parallel;
• Support multi-machine parallel mode sharing a battery pack;
• Single-machine load capacity 100A;
- Economical & Efficient
• Support parallel SOC equalization control and parallel
current sharing control;
• Using split-phase topology and eliminating the transformers,
to make the system efficiency higher;
• Support the diesel generator and the grid access at the same time;
Technical specification | R5KLNA/A5KLNA | R6KLNA/A6KLNA | R8KLNA/A8KLNA | R10KLNA/A10KLNA |
PV String Input | ||||
Max. power(kW) | 7.5 | 9 | 12 | 13 |
Max. DC voltage (V) | 500 | |||
MPPT voltage range(V) | 120~500 | |||
Max.Input current of single MPPT(A) | 14 | |||
No. of MPPT trackers | 4 | |||
No. of strings per MPPT trackers | 1 | |||
AC Output | ||||
Rated output power(kVA) | 5 | 6 | 8 | 10 |
Max. apparent Power (kVA) | 5.5 | 6.6 | 8.8 | 11 |
Rated output current(A) | 20.8 | 25 | 33.3 | 41.7 |
AC output voltage(V) | 120/240(split phase),240 (single phase) | |||
Frequency (Hz) | 50/60 | |||
PF | 0.8lagging-0.8leading | |||
THDi | <3% | |||
AC output topology | Split phase, single phase | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max. charging voltage(V) | 58 | |||
Max. charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 190/210 |
Battery type | lithium /Lead-acid | |||
Communication interface | CAN/RS485 | |||
EPS Output | ||||
Rated power(kVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240 (split phase),240 (single phase) | |||
Rated output current(A) | 20.8 | 25 | 33.3 | 41.7 |
Rated frequency(Hz) | 50/60 | |||
Automatic switchover time(ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 125%,60S /150%,1S | |||
General Data | ||||
Max. efficiency | ≥98.2% | |||
CEC efficiency | ≥97.2% | |||
Ingress protection | IP65/NEMA 3R | |||
Noise emission(dB) | <25 | <29 | <29 | <29 |
Operation temperature (℃) | -25 ~ 60 (>45 Derating) | |||
Cooling | Forced air | |||
Relative humidity | 0 ~95%(non-condensing) | |||
Operation altitude (m) | 2,000 (>2,000 Derating) | |||
Dimensions W *D *H (mm) | 460*225*760 | |||
Net weight (kg) | 41 | |||
Topology | Non-isolated | |||
Self-consumption at night (W) | <25 | |||
Display | LCD/ touch screen | |||
Communication | RS485/Wifi/4G/CAN/Bluetooth |
Related Products